Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 4x4 P |
|
Living room | 1st level/Ground floor | Wood 13x14.6 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 10.4x14.6 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 8x12 P |
|
Bedroom | 1st level/Ground floor | Wood 12x9 P |
|
Master bedroom | 1st level/Ground floor | Wood 12x11.4 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.8x8.8 P |
|
Bathroom | Basement | Tiles 8x7.6 P |
|
Bedroom | Basement | Concrete 13.1x13.1 P |
|
Bedroom | Basement | Concrete 12.3x13.1 P |
|
Family room | Basement | Floating floor 21.6x13.1 P |
General | |
---|---|
Date d'occupation | 2021-07-01 00:00:00 |
Built year | 2008 |
Reprise de finance | No |
Lot's evaluation | 64 300 $ |
Building evaluation | 139 500 $ |
Total evaluation | 203 800 $ |
Costs | |
---|---|
Energy cost | 1 890 $ |
Municipal Taxes | 2 012 $ |
School taxes | 174 $ |
Total | 4 076 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 32.1 Feet |
Depth of the building | 30.5 Feet |
Ground area | 971 Square Feet |
Living area | 971 Square Feet |
Lot frontage | 63.6 Feet |
Depth of field | 101.7 Feet |
Lot area | 6924.4 Square feet |
Number of pieces | 11 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Steel, Other |
Proximity | Highway, Park - green area, High school, Cegep, Elementary school |
Basement | 6 feet and over |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (819) 314-2475
Tel. 2 (819) 446-7176
Philippe Beaubien
Tel. 1 (819) 446-7176
Tel. 2 (819) 314-2475