General | |
---|---|
Time occupation | 15 days |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Location price | 6750 $ |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 39.8 Feet |
Depth of the building | 91.6 Feet |
Ground area | 3183 Square Feet |
Lot area | 8712 Square feet |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Heating system | Air circulation, Electric baseboard units, Other |
Water supply | Municipality |
Equipment available | Alarm system, Central heat pump |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Siding | Brick |
Basement | 6 feet and over, Separate entrance |
Sewage system | Municipal sewer |
Type of business/Industry | Service, Retail |
Zoning | Commercial |
Stéphanie Lamontagne
Tel. 1 (819) 314-2475
Tel. 2 (819) 446-7176
Liette Bouchard
Tel. 1 (819) 434-2223
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices