General | |
---|---|
Date d'occupation | 2021-01-01 00:00:00 |
Built year | 1957 |
Reprise de finance | No |
Lot's evaluation | 58 100 $ |
Building evaluation | 111 300 $ |
Total evaluation | 169 400 $ |
Costs | |
---|---|
Municipal Taxes | 2 537 $ |
School taxes | 151 $ |
Total | 2 688 $ |
Other informations | |
---|---|
Year evaluation | 2018 |
Seller's declaration | See listing broker |
Property Category | Revenue property |
Type of building | Detached |
Frontview of the building | 30.8 Feet |
Depth of the building | 37.7 Feet |
Lot frontage | 50 Feet |
Depth of field | 100 Feet |
Lot area | 4999.83 Square feet |
Number of pieces | 6 |
Number of rooms | 6 |
Number of bathrooms | 2 |
Total number of units | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Landscaping | Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, Alpine skiing, Cross-country skiing, University, Cegep, Golf, Park - green area, Elementary school, High school, Public transport |
Basement | Finished basement, 6 feet and over, Other |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (819) 314-2475
Tel. 2 (819) 446-7176
Philippe Beaubien
Tel. 1 (819) 446-7176
Tel. 2 (819) 314-2475