Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Flexible floor coverings 9.8x9 P |
|
Dining room | 1st level/Ground floor | Wood 13.3x12.1 P |
|
Living room | 1st level/Ground floor | Wood 10.8x12.1 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.1x9.6 P |
|
Master bedroom | 1st level/Ground floor | Floating floor 11.9x11.1 P |
|
Bedroom | 1st level/Ground floor | Parquetry 12x11.9 P |
|
Solarium | 1st level/Ground floor | Wood 16.1x7.1 P |
|
Family room | Basement | Concrete 22.7x11.9 P |
General | |
---|---|
Date d'occupation | 2021-05-01 00:00:00 |
Built year | 1967 |
Reprise de finance | No |
Lot's evaluation | 12 700 $ |
Building evaluation | 96 100 $ |
Total evaluation | 108 800 $ |
Costs | |
---|---|
Energy cost | 1 850 $ |
Municipal Taxes | 1 172 $ |
School taxes | 88 $ |
Total | 3 110 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2016 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 39.4 Feet |
Depth of the building | 36.7 Feet |
Living area | 973 Square Feet |
Lot frontage | 135 Feet |
Depth of field | 101.7 Feet |
Lot area | 13685.23 Square feet |
Number of pieces | 8 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Wood |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity, Wood |
Equipment available | Electric garage door, Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete, Stone, Concrete block |
Hearth stove | Wood burning stove |
Garage | Detached |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Wooded |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, Cegep, Golf, Park - green area, Elementary school, University |
Basement | Partially finished, Crawl space, Other |
Parking | Garage (1) |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (819) 314-2475
Tel. 2 (819) 446-7176
Philippe Beaubien
Tel. 1 (819) 446-7176
Tel. 2 (819) 314-2475