General | |
---|---|
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Location price | 15 $ |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 18.5 Meters |
Depth of the building | 32.43 Meters |
Ground area | 600 Square Meters |
Lot frontage | 53.42 Meters |
Depth of field | 36.22 Meters |
Lot area | 1934.87 Square meters |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Water supply | Municipality |
Kind of commerce | Other |
Sewage system | Municipal sewer |
Zoning | Commercial |
Stéphanie Lamontagne
Tel. 1 (819) 314-2475
Tel. 2 (819) 446-7176
Liette Bouchard
Tel. 1 (819) 434-2223
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices