Room | Level | Floor cover | Infos |
---|---|---|---|
Bedroom | 1st level/Ground floor | Wood 8.8x10 P |
|
Master bedroom | 1st level/Ground floor | Wood 14x11 P |
|
Kitchen | 1st level/Ground floor | Wood 9.6x20 P |
|
Dining room | 1st level/Ground floor | Wood 12x11.5 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9x11 P |
|
Living room | 1st level/Ground floor | Wood 22.3x15 P |
|
Bedroom | Basement | Floating floor 11.4x10.8 P |
|
Bedroom | Basement | Floating floor 11x12 P |
|
Bedroom | Basement | Floating floor 11x10.5 P |
|
Family room | Basement | Floating floor 23x15 P |
|
Bathroom | Basement | Ceramic tiles 11x8.8 P |
|
Storage | Basement | Other 7.5x4 P |
General | |
---|---|
Date d'occupation | 2021-07-01 00:00:00 |
Built year | 1971 |
Reprise de finance | No |
Lot's evaluation | 87 100 $ |
Building evaluation | 143 000 $ |
Total evaluation | 230 100 $ |
Costs | |
---|---|
Energy cost | 2 070 $ |
Municipal Taxes | 2 270 $ |
School taxes | 183 $ |
Total | 4 523 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 24.1 Feet |
Depth of the building | 56.7 Feet |
Ground area | 1252 Square Feet |
Lot frontage | 97.3 Feet |
Depth of field | 100 Feet |
Lot area | 11370 Square feet |
Number of pieces | 12 |
Number of rooms | 5 |
Number of rooms in the basement | 3 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Plain paving stone |
Landscaping | Land / Yard lined with hedges, Landscape, Fenced, Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Siding | Brick, Aluminum |
Pool | Above-ground |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, University, Cegep, Golf, Park - green area, Elementary school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (819) 314-2475
Tel. 2 (819) 446-7176
Philippe Beaubien
Tel. 1 (819) 446-7176
Tel. 2 (819) 314-2475