1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 299 000 $ |
Built year | 2017 |
Reprise de finance | No |
Lot's evaluation | 98 100 $ |
Building evaluation | 685 300 $ |
Total evaluation | 783 400 $ |
Costs | |
---|---|
Municipal Taxes | 10 898 $ |
School taxes | 768 $ |
Total | 11 666 $ |
Other informations | |
---|---|
Year evaluation | 2020 |
Property Category | Revenue property |
Type of building | Detached |
Frontview of the building | 16.96 Meters |
Depth of the building | 15.98 Meters |
Lot area | 2279.7 Square meters |
Total number of units | 6 |
Status | Active |
Additional Features | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments