1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 775 000 $ |
Built year | 1977 |
Reprise de finance | No |
Lot's evaluation | 56 600 $ |
Building evaluation | 371 800 $ |
Total evaluation | 428 400 $ |
Costs | |
---|---|
Insurance | 849 $ |
Energy cost | 236 $ |
Snow removal / Lawn mowing | 403 $ |
Municipal Taxes | 6 332 $ |
School taxes | 441 $ |
Total | 8 261 $ |
Other informations | |
---|---|
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Revenue property |
Type of building | Detached |
Number of floors | 2 |
Lot frontage | 24.38 Meters |
Depth of field | 27.43 Meters |
Lot area | 7197 Square feet |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 6 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Steel |
Proximity | Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University, Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport |
Basement | Finished basement, 6 feet and over |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments