1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Built year | 2005 |
Reprise de finance | No |
Lot's evaluation | 63 800 $ |
Building evaluation | 272 500 $ |
Total evaluation | 336 300 $ |
Costs | |
---|---|
Insurance | 1 175 $ |
Other | 363 $ |
Municipal Taxes | 4 010 $ |
School taxes | 315 $ |
Total | 5 863 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 12.21 Meters |
Depth of the building | 8.05 Meters |
Lot frontage | 30.48 Meters |
Depth of field | 21.52 Meters |
Lot area | 638.3 Square meters |
Number of pieces | 5 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Total number of units | 3 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Brick |
Proximity | Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University, Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport |
Parking | Outdoor (6) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525