1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 299 000 $ |
Built year | 1976 |
Reprise de finance | No |
Lot's evaluation | 98 800 $ |
Building evaluation | 521 700 $ |
Total evaluation | 620 500 $ |
Costs | |
---|---|
Insurance | 3 399 $ |
Snow removal / Lawn mowing | 1 290 $ |
Municipal Taxes | 9 146 $ |
School taxes | 595 $ |
Total | 14 430 $ |
Other informations | |
---|---|
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Revenue property |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 12.55 Meters |
Depth of the building | 22.26 Meters |
Lot area | 12515 Square feet |
Total number of units | 9 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Water supply | Municipality |
Siding | Brick |
Proximity | Cegep, Park - green area, Elementary school, Highway, Daycare centre, Bicycle path, High school |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments