1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 3.8x3.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 16.3x10.0 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 16.0x9.4 P |
|
Living room | 1st level/Ground floor | Wood 15.6x12.7 P |
|
Primary bedroom | 1st level/Ground floor | Wood 9.7x14.2 P |
|
Bedroom | 1st level/Ground floor | Wood 10.8x9.0 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.4x13.7 P |
|
Family room | Basement | Floating floor 34.9x13.2 P |
|
Bedroom | Basement | Floating floor 15.1x13.0 P |
|
Workshop | Basement | Flexible floor coverings 13.2x12.0 P |
|
Washroom | Basement | Ceramic tiles 13.0x5.5 P |
General | |
---|---|
Date d'occupation | 2022-06-01 00:00:00 |
Built year | 1964 |
Reprise de finance | No |
Lot's evaluation | 46 500 $ |
Building evaluation | 138 800 $ |
Total evaluation | 185 300 $ |
Costs | |
---|---|
Energy cost | 1 898 $ |
Municipal Taxes | 1 906 $ |
School taxes | 157 $ |
Total | 3 961 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 28.9 Feet |
Depth of the building | 37 Feet |
Lot frontage | 50 Feet |
Depth of field | 100 Feet |
Lot area | 5000 Square feet |
Number of pieces | 11 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Bi-energy, Heating oil |
Equipment available | Ventilation system, Central heat pump |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Brick, Aluminum |
Proximity | Daycare centre, Park - green area, Elementary school, University, Cegep, Hospital, Bicycle path, High school |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525