1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 622 091 $ |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Property Category | Revenue property |
Type of building | Detached |
Number of floors | 3 |
Frontview of the building | 20.01 Meters |
Depth of the building | 11.48 Meters |
Lot area | 1062 Square meters |
Total number of units | 6 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Asphalt |
Cupboard | Melamine |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Steel, Vinyl |
Parking | Outdoor (12) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments