1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Built year | 2022 |
Reprise de finance | No |
Costs | |
---|---|
Energy cost | 11 840 $ |
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 11 840 $ |
Other informations | |
---|---|
Type | Quadruplex |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 61.2 Feet |
Depth of the building | 40.8 Feet |
Lot area | 1070.2 Square meters |
Number of pieces | 5 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Sold |
Additional Features | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other |
Distinctive features | Cul-de-sac |
Proximity | Highway, Daycare centre, Hospital, Elementary school, University, Cegep, Golf, Park - green area, High school |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Outdoor (8) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525