1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Time occupation | 15 days |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Commercial rental space/Office |
Location price | 400 $ |
Property Category | Commercial |
Type of building | Detached |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Kind of commerce | Other |
Sewage system | Municipal sewer |
Type of business/Industry | Service |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments