1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Date d'occupation | 2022-10-15 00:00:00 |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Industrial space leasing |
Location price | 2000 $ |
Property Category | Industriel |
Type of building | Detached |
Number of floors | 1 |
Frontview of the building | 120 Feet |
Depth of the building | 50 Feet |
Lot frontage | 120 Meters |
Depth of field | 58 Meters |
Lot area | 6509 Square meters |
Total number of units | 3 |
Status | Active |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Other, Single width, Attached, Heated |
Siding | Steel |
Available services | Fire detector |
Basement | No basement |
Parking | Garage (4) |
Sewage system | Municipal sewer |
Type of business/Industry | Retail, Wholesaler, Manufacturing, Service |
Roofing | Elastomer membrane |
Zoning | Industrial, Commercial |
From the following information, determine the amount of your mortgage payments