1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 9.5x4.5 P |
|
Living room | 1st level/Ground floor | Wood 15.3x14 P |
|
Dining room | 1st level/Ground floor | Wood 14x14 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.6x9.8 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 5.7x8 P |
|
Primary bedroom | 2nd floor | Floating floor 13.9x13.4 P |
|
Bedroom | 2nd floor | Floating floor 10x12.6 P |
|
Bedroom | 2nd floor | Floating floor 10.5x9.8 P |
|
Bathroom | 2nd floor | Ceramic tiles 8.6x10.5 P |
|
Family room | Basement | Floating floor 20.4x14.9 P |
|
Bedroom | Basement | Floating floor 9.3x11.6 P |
|
Storage | Basement | Concrete 9.3x14 P |
|
Storage | Basement | Floating floor 9.2x7.9 P |
General | |
---|---|
Price | 399 900 $ |
Time occupation | 90 days |
Built year | 2011 |
Reprise de finance | No |
Lot's evaluation | 50 300 $ |
Building evaluation | 183 800 $ |
Total evaluation | 234 100 $ |
Costs | |
---|---|
Energy cost | 3 010 $ |
Municipal Taxes | 2 352 $ |
School taxes | 208 $ |
Total | 5 570 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 19.42 Meters |
Depth of field | 30.48 Meters |
Lot area | 591.9 Square meters |
Number of pieces | 13 |
Number of rooms | 4 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Pool | Above-ground |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport, Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished, 6 feet and over, Other |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments