1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 200 000 $ |
Time occupation | 30 days |
Built year | 2005 |
Reprise de finance | No |
Lot's evaluation | 151 000 $ |
Building evaluation | 823 200 $ |
Total evaluation | 974 200 $ |
Costs | |
---|---|
Municipal Taxes | 17 673 $ |
School taxes | 992 $ |
Total | 18 665 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2019 |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 115 Feet |
Lot frontage | 71.92 Meters |
Lot area | 3267.6 Square meters |
Total number of units | 2 |
Status | Active |
Type of use | Commercial only |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units, Other |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Alarm system |
Windows | Other, Aluminum |
Foundation | Poured concrete |
Garage | Attached, Double width or more, Other |
Kind of commerce | Electronic products, Office, Building materials |
Distinctive features | Environmental study phase 1 |
Basement | No basement |
Parking | Garage (12) |
Sewage system | Municipal sewer |
Type of business/Industry | Retail, Warehouse |
Roofing | Asphalt shingles |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments