1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 7.1x4.11 P |
|
Dining room | 1st level/Ground floor | Wood 12.8x12.0 P |
|
Kitchen | 1st level/Ground floor | Wood 12.8x12.3 P |
|
Living room | 1st level/Ground floor | Wood 12.6x11.0 P |
|
Primary bedroom | 1st level/Ground floor | Wood 10.8x12.9 P |
|
1st level/Ground floor | Wood 9.4x5.2 P |
||
Bathroom | 1st level/Ground floor | Ceramic tiles 10.7x7.11 P |
|
Family room | Basement | Floating floor 13.0x24.4 P |
|
Bedroom | Basement | Floating floor 9.10x12.4 P |
|
Bedroom | Basement | Floating floor 12.5x9.10 P |
|
Bathroom | Basement | Ceramic tiles 9.10x8.0 P |
|
Storage | Basement | Concrete 8.11x9.5 P |
General | |
---|---|
Date d'occupation | 2022-06-01 00:00:00 |
Built year | 2016 |
Reprise de finance | No |
Lot's evaluation | 36 700 $ |
Building evaluation | 168 800 $ |
Total evaluation | 205 500 $ |
Costs | |
---|---|
Energy cost | 1 410 $ |
Municipal Taxes | 2 719 $ |
School taxes | 189 $ |
Total | 4 318 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Semi-detached |
Frontview of the building | 25 Feet |
Depth of the building | 36 Feet |
Lot frontage | 52.5 Feet |
Depth of field | 105 Feet |
Lot area | 5511 Square feet |
Number of pieces | 12 |
Number of rooms | 3 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt, Double width or more |
Landscaping | Fenced, Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Heated, Double width or more, Other, Detached |
Siding | Stone, Other, Vinyl |
Proximity | Park - green area, Elementary school, Bicycle path, Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement, 6 feet and over |
Parking | Garage (2), Outdoor (7) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525