1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Wood 15.7x16.1 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 4x4.11 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 11.2x7.9 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 12x11 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.11x10.5 P |
|
Primary bedroom | 1st level/Ground floor | Wood 11x13 P |
|
Home office | 1st level/Ground floor | Wood 9.7x11 P |
|
Bedroom | 1st level/Ground floor | Wood 11x10 P |
|
Family room | Basement | Floating floor 16.4x14.4 P |
|
Bedroom | Basement | Floating floor 10.9x12.3 P |
|
Bedroom | Basement | Floating floor 10.9x10.7 P |
|
Bedroom | Basement | Floating floor 11.10x14.5 P |
|
Washroom | Basement | Ceramic tiles 10.3x11.10 P |
General | |
---|---|
Date d'occupation | 2023-05-01 00:00:00 |
Built year | 2009 |
Reprise de finance | No |
Lot's evaluation | 63 000 $ |
Building evaluation | 218 200 $ |
Total evaluation | 281 200 $ |
Costs | |
---|---|
Municipal Taxes | 2 744 $ |
School taxes | 266 $ |
Total | 3 010 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 30.5 Feet |
Depth of the building | 41.8 Feet |
Lot area | 9525 Square feet |
Number of pieces | 13 |
Number of rooms | 6 |
Number of rooms in the basement | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Concrete |
Landscaping | Landscape |
Cupboard | Other, Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Detached |
Siding | Vinyl |
Proximity | Daycare centre, Hospital, Bicycle path, High school, Public transport, Highway, Golf, Park - green area, Elementary school, Cross-country skiing, University |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished, 6 feet and over, Other |
Parking | Garage (1) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525