1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Floating floor 14.6x15.4 P |
|
Kitchen | 1st level/Ground floor | Floating floor 18.1x12.4 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 5.2x6.4 P |
|
Primary bedroom | 2nd floor | Floating floor 11.0x12.0 P |
|
Bedroom | 2nd floor | Floating floor 9.2x10.0 P |
|
Bedroom | 2nd floor | Floating floor 9.2x10.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 11.9x6.6 P |
General | |
---|---|
Date d'occupation | 2022-08-22 00:00:00 |
Built year | 2021 |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Two or more storey |
Property Category | Residential |
Type of building | Semi-detached |
Frontview of the building | 24.6 Feet |
Depth of the building | 40.6 Feet |
Lot area | 4144 Square feet |
Number of pieces | 7 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Status | Sold |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other, Vinyl, Brick |
Proximity | Daycare centre, Bicycle path, Highway, Park - green area, Elementary school |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished, 6 feet and over |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential, Recreational and tourism |
Ameublement de HomeStagging s'il y a lieu
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525