1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 774 900 $ |
Built year | 1976 |
Reprise de finance | No |
Lot's evaluation | 70 500 $ |
Building evaluation | 332 800 $ |
Total evaluation | 403 300 $ |
Costs | |
---|---|
Insurance | 907 $ |
Snow removal / Lawn mowing | 460 $ |
Municipal Taxes | 5 779 $ |
School taxes | 376 $ |
Total | 7 522 $ |
Other informations | |
---|---|
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Revenue property |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 14.87 Meters |
Depth of the building | 9.97 Meters |
Lot frontage | 30.48 Meters |
Depth of field | 27.43 Meters |
Lot area | 829.9 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 6 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Proximity | Cegep, Hospital, Bicycle path, High school, Public transport, Highway, Daycare centre, Park - green area, Elementary school, Cross-country skiing |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (10) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments