1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Date d'occupation | 2022-09-28 00:00:00 |
Built year | 1987 |
Costs | |
---|---|
Maintenance / Repairment | 300 $ |
Snow removal / Lawn mowing | 300 $ |
Common expenses/Rental | 1 118 $ |
Total | 1 718 $ |
Other informations | |
---|---|
Type | Commercial rental space/Office |
Location price | 1150 $ |
Date de fin de bail | 2025-09-30 |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 40 Feet |
Lot frontage | 40.24 Meters |
Lot area | 3237.5 Square meters |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Lease expires | 202509 |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Type of business/Industry | Service, Retail |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments