1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 774 900 $ |
Reprise de finance | No |
Lot's evaluation | 250 900 $ |
Building evaluation | 67 300 $ |
Total evaluation | 318 200 $ |
Costs | |
---|---|
Municipal Taxes | 4 435 $ |
School taxes | 297 $ |
Total | 4 732 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 12.2 Meters |
Depth of the building | 9.18 Meters |
Lot area | 1615.9 Square meters |
Number of pieces | 6 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Total number of units | 4 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Stone |
Garage | Detached |
Siding | Vinyl, Brick |
Distinctive features | Other |
Proximity | Cegep, Hospital, Bicycle path, High school, University, Daycare centre, Park - green area, Elementary school, Public transport |
Parking | Garage (1), Outdoor (8) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
From the following information, determine the amount of your mortgage payments