1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 4x8 P |
|
Living room | 1st level/Ground floor | Floating floor 11.10x10.7 P |
|
Dining room | 1st level/Ground floor | Floating floor 12x10 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 10x12 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10.2x9 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 11x11.4 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10x11.5 P |
|
Family room | Basement | Other 11x24 P |
|
Bedroom | Basement | Other 10x11.5 P |
|
Bedroom | Basement | Other 10.7x11.8 P |
|
Washroom | Basement | Other 10.3x8 P |
|
Storage | Basement | Concrete 7.6x5.4 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 2018 |
Reprise de finance | No |
Lot's evaluation | 43 300 $ |
Building evaluation | 132 300 $ |
Total evaluation | 175 600 $ |
Costs | |
---|---|
Municipal Taxes | 1 865 $ |
School taxes | 146 $ |
Total | 2 011 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Semi-detached |
Frontview of the building | 28 Feet |
Depth of the building | 39 Feet |
Lot frontage | 36.58 Meters |
Depth of field | 12 Meters |
Lot area | 509.3 Square meters |
Number of pieces | 12 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Other |
Landscaping | Fenced, Patio, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Other |
Distinctive features | Other |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport, Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished, 6 feet and over, Other |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525