1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 499 000 $ |
Time occupation | 60 days |
Built year | 2005 |
Reprise de finance | No |
Lot's evaluation | 151 000 $ |
Building evaluation | 823 200 $ |
Total evaluation | 974 200 $ |
Costs | |
---|---|
Municipal Taxes | 19 363 $ |
School taxes | 970 $ |
Total | 20 333 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 118 Feet |
Lot frontage | 235 Feet |
Lot area | 35172.44 Square feet |
Status | Active |
Type of use | Commercial and office |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Mobility impared accessible | Adapted entrance |
Driveway | Asphalt |
Heating system | Air circulation, Electric baseboard units, Other |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Other, Alarm system, Sign, Wall-mounted heat pump |
Garage | Attached, Heated, Other, Double width or more |
Siding | Other, Brick |
Distinctive features | Environmental study phase 1 |
Proximity | Public transport, Highway |
Basement | No basement |
Parking | Outdoor (40) |
Sewage system | Municipal sewer |
Type of business/Industry | Retail, Service, Warehouse |
Roofing | Asphalt shingles |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments