1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Date d'occupation | 2022-08-15 00:00:00 |
Built year | 1987 |
Reprise de finance | No |
Costs | |
---|---|
Maintenance / Repairment | 400 $ |
Snow removal / Lawn mowing | 500 $ |
Common expenses/Rental | 2 004 $ |
Total | 2 904 $ |
Other informations | |
---|---|
Type | Commercial rental space/Office |
Location price | 1500 $ |
Property Category | Commercial |
Type of building | Detached |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Public transport |
Sewage system | Municipal sewer |
Type of business/Industry | Retail, Service |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments