1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.6x4.6 P |
|
Living room | 1st level/Ground floor | Floating floor 14.4x14 P |
|
Kitchen | 1st level/Ground floor | Floating floor 15.4x8.2 P |
|
Walk-in closet | 1st level/Ground floor | Floating floor 4.4x4 P |
|
Dining room | 1st level/Ground floor | Floating floor 10x12 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 13.2x10 P |
|
Walk-in closet | 1st level/Ground floor | Floating floor 9x4.6 P |
|
Bedroom | 1st level/Ground floor | Floating floor 12.8x9.10 P |
|
Bedroom | 1st level/Ground floor | Floating floor 9.8x8.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10.10x7.10 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 7.6x5.6 P |
|
Storage | 1st level/Ground floor | Floating floor 12.6x4 P |
General | |
---|---|
Date d'occupation | 2022-09-01 00:00:00 |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Apartment |
Location price | 1500 $ |
Property Category | Residential |
Type of building | Detached |
Level | 2nd floor |
Number of floors | 3 |
Frontview of the building | 49.4 Feet |
Depth of the building | 65 Feet |
Lot area | 1294.6 Square meters |
Number of pieces | 12 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Total number of units | 6 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Windows | PVC |
Distinctive features | No neighbours in the back |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Cadastre - Parking (included in the price) | Driveway |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Philippe Beaubien
Tel. 1 (844) 757-2525
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments