1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.8x7.9 P |
|
Living room | 1st level/Ground floor | Wood 12x14.6 P |
|
Dining room | 1st level/Ground floor | Wood 10.6x10.4 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 12.6x10.3 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 4.10x5.10 P |
|
Primary bedroom | 2nd floor | Wood 12.3x12 P |
|
Bedroom | 2nd floor | Wood 10x10 P |
|
Bedroom | 2nd floor | Wood 10.9x10.2 P |
|
Bathroom | 2nd floor | Ceramic tiles 9.7x10.2 P |
|
Family room | Basement | Ceramic tiles 9.5x10.4 P |
|
Family room | Basement | Floating floor 11.6x22 P |
|
Bathroom | Basement | Ceramic tiles 9.8x8.3 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 2000 |
Reprise de finance | No |
Lot's evaluation | 71 500 $ |
Building evaluation | 164 500 $ |
Total evaluation | 236 000 $ |
Costs | |
---|---|
Energy cost | 2 520 $ |
Municipal Taxes | 2 473 $ |
School taxes | 212 $ |
Total | 5 205 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 24.6 Feet |
Depth of the building | 28.8 Feet |
Lot frontage | 35 Feet |
Depth of field | 137.1 Feet |
Lot area | 9429 Square feet |
Number of pieces | 12 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Fenced, Patio, Land / Yard lined with hedges |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning, Alarm system, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Brick |
Pool | Above-ground, Heated |
Proximity | Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University, Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525