1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Date d'occupation | 2023-05-01 00:00:00 |
Built year | 1987 |
Costs | |
---|---|
Snow removal / Lawn mowing | 300 $ |
Common expenses/Rental | 1 118 $ |
Total | 1 418 $ |
Other informations | |
---|---|
Type | Commercial rental space/Office |
Location price | 1150 $ |
Date de fin de bail | 2026-03-07 |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Lease expires | 202603 |
Indice de taxe sur le prix de location demandé | O |
Additional Features | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Public transport |
Sewage system | Municipal sewer |
Type of business/Industry | Retail, Service |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments