1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Flexible floor coverings 7.4x7.8 P |
|
Living room | 1st level/Ground floor | Flexible floor coverings 12.8x15 P |
|
Dining room | 1st level/Ground floor | Flexible floor coverings 6.10x10 P |
|
Kitchen | 1st level/Ground floor | Flexible floor coverings 7.7x11 P |
|
Bathroom | 1st level/Ground floor | Flexible floor coverings 4.3x9 P |
|
Family room | 2nd floor | Floating floor 15.3x13.8 P |
|
Bedroom | 2nd floor | Floating floor 7.8x10 P |
|
Bedroom | 2nd floor | Flexible floor coverings 8.10x8.8 P |
General | |
---|---|
Price | 169 900 $ |
Date d'occupation | 2023-07-01 00:00:00 |
Reprise de finance | No |
Lot's evaluation | 45 500 $ |
Building evaluation | 59 000 $ |
Total evaluation | 104 500 $ |
Costs | |
---|---|
Municipal Taxes | 586 $ |
School taxes | 76 $ |
Total | 662 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot area | 3321.2 Square meters |
Number of pieces | 8 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Other, Not Paved |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Garage | Detached, Tandem, Other, Double width or more |
Basement | Crawl space, No basement |
Parking | Garage (2), Outdoor (10) |
Sewage system | Septic tank, Purification field |
Window type | Sliding |
Roofing | Tin |
Topography | Flat |
Zoning | Commercial, Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments