1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5x5.7 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 12x14.6 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 12x10.7 P |
|
Living room | 1st level/Ground floor | Wood 14x12 P |
|
Primary bedroom | 1st level/Ground floor | Wood 11.9x12 P |
|
Bedroom | 1st level/Ground floor | Wood 9.3x8 P |
|
Bedroom | 1st level/Ground floor | Wood 10.2x14 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11.5x7 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 4.3x4.2 P |
|
Family room | Basement | Concrete 13.5x22.6 P |
|
Storage | Basement | Concrete 11.8x13.5 P |
|
Hallway | Basement | Floating floor 6.8x6.8 P |
|
Dinette | Basement | Floating floor 8.7x11.0 P |
|
Family room | Basement | Floating floor 8.0x12.6 P |
|
Bedroom | Basement | Floating floor 9.2x11.2 P |
|
Bathroom | Basement | Floating floor 8.10x8.7 P |
General | |
---|---|
Date d'occupation | 2023-07-03 00:00:00 |
Built year | 1964 |
Reprise de finance | No |
Lot's evaluation | 70 900 $ |
Building evaluation | 122 200 $ |
Total evaluation | 193 100 $ |
Costs | |
---|---|
Energy cost | 1 550 $ |
Municipal Taxes | 2 099 $ |
School taxes | 168 $ |
Total | 3 817 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 21.27 Meters |
Depth of field | 33.31 Meters |
Lot area | 708.5 Square meters |
Number of pieces | 11 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Number of rental water heater | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater (1) |
Siding | Brick |
Proximity | Daycare centre, Hospital, Bicycle path, High school, University, Cegep, Golf, Park - green area, Elementary school, Public transport |
Bathroom / Washroom | Seperate shower, Adjoining to primary bedroom |
Basement | Unfinished, 6 feet and over, Separate entrance |
Parking | Outdoor (6) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |