1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 200 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 106 500 $ |
Total evaluation | 106 500 $ |
Costs | |
---|---|
Municipal Taxes | 734 $ |
School taxes | 0 $ |
Total | 734 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2023 |
Property Category | Land / Lot |
Lot area | 46311.5 Square meters |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Water supply | None |
Proximity | Highway, Bicycle path, Park - green area, Elementary school |
Sewage system | None |
Zoning | Agricultural |
From the following information, determine the amount of your mortgage payments