1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 2nd floor | Floating floor 11.9x13.4 P |
|
Living room | 2nd floor | Floating floor 10x13.10 P |
|
Bedroom | 2nd floor | Floating floor 7.8x11.5 P |
|
Bedroom | 2nd floor | Floating floor 7.8x11.7 P |
|
Bathroom | 2nd floor | Ceramic tiles 6.6x3.9 P |
|
Kitchen | 1st level/Ground floor | Floating floor 15.3x16.6 P |
|
Living room | 1st level/Ground floor | Floating floor 10.4x11.6 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10x10 P |
|
Bedroom | 1st level/Ground floor | Floating floor 8.2x8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10x6 P |
|
Basement | Concrete 25.6x19.9 P |
General | |
---|---|
Price | 249 900 $ |
Built year | 1935 |
Reprise de finance | No |
Lot's evaluation | 37 800 $ |
Building evaluation | 94 100 $ |
Total evaluation | 131 900 $ |
Costs | |
---|---|
Energy cost | 580 $ |
Municipal Taxes | 1 980 $ |
School taxes | 105 $ |
Total | 2 665 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Lot area | 444.5 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Double width or more, Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick, Stone |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, University, Cegep, Golf, Park - green area, Elementary school, Public transport |
Basement | Partially finished, Separate entrance, 6 feet and over, Low (less than 6 feet) |
Parking | Outdoor (4), In carport (1), Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments