1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Floating floor 14.6x19.8 P |
|
Kitchen | 1st level/Ground floor | Floating floor 13x10.6 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 10.10x15 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10x11.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.10 P |
|
Bedroom | Basement | Floating floor 10.8x12.6 P |
|
Bedroom | Basement | Floating floor 10.8x12.6 P |
|
Bathroom | Basement | Ceramic tiles 8.8 P |
|
Family room | Basement | Floating floor 11.10x29.2 P |
General | |
---|---|
Price | 344 598 $ |
Date d'occupation | 2023-07-01 00:00:00 |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Bungalow |
Property Category | Residential |
Type of building | Semi-detached |
Frontview of the building | 49 Feet |
Depth of the building | 38.6 Feet |
Lot area | 4408 Square feet |
Number of pieces | 5 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Not Paved, Double width or more |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Other, Vinyl |
Proximity | Highway, Park - green area, Elementary school, Daycare centre, Bicycle path |
Bathroom / Washroom | Seperate shower, Other |
Basement | Partially finished, 6 feet and over |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments