1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 585 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 127 700 $ |
Total evaluation | 127 700 $ |
Costs | |
---|---|
Municipal Taxes | 6 259 $ |
School taxes | 246 $ |
Total | 6 505 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2023 |
Property Category | Land / Lot |
Lot area | 1616.5 Square meters |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Water supply | Municipality |
Proximity | Cegep, Golf, Park - green area, High school, University, Highway, Daycare centre, Hospital, Elementary school, Public transport |
Sewage system | Municipal sewer |
Zoning | Multifamily, Residential |
From the following information, determine the amount of your mortgage payments