1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Slate 5.8x12.0 P |
|
Hallway | 1st level/Ground floor | Slate 5.6x11.0 P |
|
Living room | 1st level/Ground floor | Wood 13.8x11.4 P |
|
Dining room | 1st level/Ground floor | Wood 12.2x6.8 P |
|
Kitchen | 1st level/Ground floor | Slate 11.7x10.9 P |
|
Washroom | 1st level/Ground floor | Other 10.0x3.5 P |
|
Primary bedroom | 2nd floor | Wood 13.5x12.0 P |
|
Bedroom | 2nd floor | Wood 9.6x11.4 P |
|
Bedroom | 2nd floor | Wood 8.3x16.0 P |
|
Bathroom | 2nd floor | Ceramic tiles 10.10x12.8 P |
|
Family room | Basement | Concrete 11.3x13.5 P |
|
Family room | Basement | Concrete 11.4x11.5 P |
|
Bedroom | Basement | Concrete 10.0x11.2 P |
|
Bathroom | Basement | Concrete 11.1x8.0 P |
|
Storage | Basement | Concrete 6.3x8.9 P |
General | |
---|---|
Price | 424 900 $ |
Time occupation | 30 days |
Built year | 1979 |
Reprise de finance | No |
Lot's evaluation | 35 000 $ |
Building evaluation | 164 400 $ |
Total evaluation | 199 400 $ |
Costs | |
---|---|
Energy cost | 3 280 $ |
Municipal Taxes | 2 060 $ |
School taxes | 182 $ |
Total | 5 522 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 9.03 Meters |
Depth of the building | 7.81 Meters |
Lot frontage | 34.08 Meters |
Depth of field | 36.58 Meters |
Lot area | 882.6 Square meters |
Number of pieces | 15 |
Number of rooms | 4 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Status | Active |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt, Double width or more |
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Pool | Inground |
Proximity | Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University, Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport |
Parking | Outdoor (4), In carport (1) |
Sewage system | Sealed septic tank |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments