1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 125 000 $ |
Time occupation | 15 days |
Reprise de finance | No |
Lot's evaluation | 67 100 $ |
Building evaluation | 1 $ |
Total evaluation | 67 101 $ |
Costs | |
---|---|
Municipal Taxes | 1 532 $ |
School taxes | 43 $ |
Total | 1 575 $ |
Other informations | |
---|---|
Type | Lot |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Land / Lot |
Lot frontage | 25.91 Meters |
Depth of field | 30.48 Meters |
Lot area | 789.8 Square meters |
Status | Active |
Additional Features | |
---|---|
Water supply | Municipality |
Distinctive features | No neighbours in the back, Cul-de-sac |
Proximity | Highway, Daycare centre, Bicycle path, High school, Cegep, Park - green area, Elementary school, Public transport |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments