1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 1 199 000 $ |
Time occupation | 30 days |
Built year | 1999 |
Reprise de finance | No |
Lot's evaluation | 93 800 $ |
Building evaluation | 773 800 $ |
Total evaluation | 867 600 $ |
Costs | |
---|---|
Municipal Taxes | 16 778 $ |
School taxes | 823 $ |
Total | 17 601 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 30.05 Meters |
Depth of the building | 20.98 Meters |
Lot frontage | 44.72 Meters |
Depth of field | 91.8 Meters |
Lot area | 5576.1 Square meters |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Asphalt, Other |
Basement foundation | Concrete slab on the ground |
Heating system | Other, Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Propane, Electricity |
Equipment available | Central heat pump |
Windows | Aluminum |
Foundation | Poured concrete, Other |
Equipment | Generator |
Siding | Steel, Brick |
Proximity | Highway, Public transport |
Basement | No basement |
Parking | Outdoor (40) |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Zoning | Commercial |
From the following information, determine the amount of your mortgage payments