1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.2x4.5 P |
|
Living room | 1st level/Ground floor | Floating floor 13.2x14.3 P |
|
Kitchen | 1st level/Ground floor | Floating floor 12.5x13.1 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 13.1x11.8 P |
|
Bedroom | 1st level/Ground floor | Floating floor 11.8x9.0 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10.0x7.9 P |
|
Family room | Basement | Floating floor 16.9x11.6 P |
|
Bedroom | Basement | Floating floor 12.7x13.8 P |
|
Bedroom | Basement | Floating floor 12.7x11.6 P |
|
Bathroom | Basement | Ceramic tiles 10.0x8.1 P |
|
Storage | Basement | Concrete 13.8x16.9 P |
General | |
---|---|
Date d'occupation | 2022-07-01 00:00:00 |
Built year | 2005 |
Reprise de finance | No |
Lot's evaluation | 74 500 $ |
Building evaluation | 128 000 $ |
Total evaluation | 202 500 $ |
Costs | |
---|---|
Energy cost | 2 040 $ |
Municipal Taxes | 2 114 $ |
School taxes | 179 $ |
Total | 4 333 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 32.2 Feet |
Depth of the building | 28.2 Feet |
Lot frontage | 55.6 Feet |
Depth of field | 144.4 Feet |
Lot area | 8013.7 Square feet |
Number of pieces | 11 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | No neighbours in the back |
Proximity | Daycare centre, Bicycle path, High school, Cegep, Park - green area, Elementary school |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525