1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 199 000 $ |
Time occupation | 30 days |
Built year | 2021 |
Reprise de finance | No |
Lot's evaluation | 14 200 $ |
Building evaluation | 1 $ |
Total evaluation | 14 201 $ |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 43.4 Feet |
Depth of the building | 48.11 Feet |
Lot frontage | 22.25 Meters |
Depth of field | 36.39 Meters |
Lot area | 8716.61 Square feet |
Number of pieces | 13 |
Number of rooms | 4 |
Number of bedrooms above ground | 4 |
Number of bathrooms | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Foundation | Poured concrete, Other |
Garage | Double width or more, Attached |
Basement | No basement |
Parking | Garage (2) |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments