1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 774 900 $ |
Reprise de finance | No |
Lot's evaluation | 250 900 $ |
Building evaluation | 67 300 $ |
Total evaluation | 318 200 $ |
Costs | |
---|---|
Municipal Taxes | 4 435 $ |
School taxes | 297 $ |
Total | 4 732 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 9.18 Meters |
Depth of the building | 12.2 Meters |
Lot area | 1573.8 Square meters |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Water supply | Municipality |
Distinctive features | Other |
Sewage system | Municipal sewer |
Zoning | Residential, Commercial |
From the following information, determine the amount of your mortgage payments