1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Floating floor 3.8x5.6 P |
|
Living room | 1st level/Ground floor | Floating floor 13.3x12.0 P |
|
Dining room | 1st level/Ground floor | Floating floor 6.4x11.3 P |
|
Kitchen | 1st level/Ground floor | Floating floor 7.3x13.3 P |
|
Bathroom | 1st level/Ground floor | Floating floor 5.7x9.6 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 9.5x9.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 9.5x9.0 P |
|
1st level/Ground floor | Floating floor 11.8x6.6 P |
||
Cellar / Cold room | Basement | Concrete 20.5x24.8 P |
|
Cellar / Cold room | Basement | Concrete 11.9x9.2 P |
|
Storage | Basement | Wood 10.7x5.7 P |
|
Solarium | 1st level/Ground floor | Wood 21.5x5.6 P |
|
Hallway | 2nd floor | Floating floor 3.5x4.2 P |
|
Living room | 2nd floor | Floating floor 13.4x10.10 P |
|
Dining room | 2nd floor | Floating floor 13.4x6.7 P |
|
Kitchen | 2nd floor | Floating floor 9.5x13.3 P |
|
Primary bedroom | 2nd floor | Floating floor 9.5x12.1 P |
|
Bedroom | 2nd floor | Floating floor 9.4x12.1 P |
|
Bathroom | 2nd floor | Floating floor 8.1x9.6 P |
|
2nd floor | Floating floor 14.7x6.8 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1940 |
Reprise de finance | No |
Lot's evaluation | 39 500 $ |
Building evaluation | 134 200 $ |
Total evaluation | 173 700 $ |
Costs | |
---|---|
Insurance | 100 $ |
Snow removal / Lawn mowing | 500 $ |
Municipal Taxes | 2 253 $ |
School taxes | 157 $ |
Total | 3 010 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 7.56 Meters |
Depth of the building | 11.86 Meters |
Lot frontage | 15.24 Meters |
Depth of field | 30.48 Meters |
Lot area | 464.2 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 2 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt, Not Paved |
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump, Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete, Stone |
Garage | Detached, Single width |
Siding | Aluminum, Vinyl |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, Cegep, Golf, Park - green area, Elementary school, University |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor (5), Garage (1) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525