1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5x7.6 P |
|
Living room | 1st level/Ground floor | Wood 14x17 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 12.5x8.9 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 10.3x12.7 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 4x7.9 P |
|
Home office | 1st level/Ground floor | Wood 9.5x11.9 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 6.2x7.10 P |
|
Primary bedroom | 2nd floor | Floating floor 26x10.9 P |
|
Bathroom | 2nd floor | Ceramic tiles 13.2x7 P |
|
Bedroom | 2nd floor | Floating floor 12.9x10 P |
|
Bedroom | 2nd floor | Floating floor 10.4x12 P |
|
Family room | Basement | Floating floor 23.4x15.8 P |
|
Bathroom | Basement | Ceramic tiles 5x9.5 P |
|
Storage | Basement | Concrete 10x13.9 P |
|
Storage | Basement | Floating floor 4x10.6 P |
General | |
---|---|
Price | 474 900 $ |
Time occupation | 90 days |
Built year | 2002 |
Reprise de finance | No |
Lot's evaluation | 68 100 $ |
Building evaluation | 248 800 $ |
Total evaluation | 316 900 $ |
Costs | |
---|---|
Energy cost | 2 860 $ |
Municipal Taxes | 3 200 $ |
School taxes | 288 $ |
Total | 6 348 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 28.2 Feet |
Depth of the building | 30.3 Feet |
Lot frontage | 20.4 Meters |
Depth of field | 33.4 Meters |
Lot area | 681.4 Square meters |
Number of pieces | 15 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Status | Active |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt, Plain paving stone, Double width or more |
Landscaping | Landscape, Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Alarm system, Central vacuum cleaner system installation, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Detached |
Siding | Stone, Vinyl |
Proximity | Highway, Park - green area, Elementary school, Cegep, Bicycle path, High school |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Separate entrance, Partially finished |
Parking | Outdoor (5), In carport (1), Garage (1) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments