1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 11.5x13 P |
|
Living room | 1st level/Ground floor | Wood 20.7x15.3 P |
|
Kitchen | 1st level/Ground floor | Wood 21.5x13.3 P |
|
Home office | 1st level/Ground floor | Wood 7x6.5 P |
|
Primary bedroom | 1st level/Ground floor | Wood 13x13 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.9x9.2 P |
|
Bedroom | 1st level/Ground floor | Wood 9x10 P |
|
Living room | Basement | Floating floor 12x21 P |
|
Kitchen | Basement | Ceramic tiles 12x21 P |
|
Primary bedroom | Basement | Floating floor 14x19 P |
|
Bathroom | Basement | Ceramic tiles 11x10 P |
|
Bedroom | Basement | Floating floor 10x11 P |
General | |
---|---|
Price | 349 000 $ |
Built year | 1991 |
Reprise de finance | No |
Lot's evaluation | 59 200 $ |
Building evaluation | 230 800 $ |
Total evaluation | 290 000 $ |
Costs | |
---|---|
Energy cost | 2 980 $ |
Municipal Taxes | 3 359 $ |
School taxes | 266 $ |
Total | 6 605 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 1 |
Frontview of the building | 17.13 Meters |
Depth of the building | 8.06 Meters |
Lot frontage | 22.86 Meters |
Depth of field | 30.48 Meters |
Lot area | 696.8 Square meters |
Number of pieces | 5 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 2 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Propane, Electricity |
Equipment available | Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Siding | Brick |
Proximity | Highway, Daycare centre, Park - green area, Elementary school, Public transport, Cegep, Hospital, Bicycle path, High school, University |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments