1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.1x5.4 P |
|
Living room | 1st level/Ground floor | Floating floor 14.3x11.3 P |
|
Dining room | 1st level/Ground floor | Floating floor 8.0x11.4 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 9.8x11.4 P |
|
Bedroom | 1st level/Ground floor | Floating floor 9.3x9.7 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.6x8.9 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 12.0x11.1 P |
|
Family room | Basement | Floating floor 15.0x10.7 P |
|
Laundry room | Basement | Floating floor 5.0x4.4 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 4.4x4.0 P |
|
Hallway | Basement | Ceramic tiles 4.10x4.10 P |
|
Kitchen | Basement | Ceramic tiles 9.7x9.9 P |
|
Living room | Basement | Floating floor 9.6x11.7 P |
|
Dining room | Basement | Floating floor 8.6x11.7 P |
|
Bathroom | Basement | Ceramic tiles 8.8x9.0 P |
|
Primary bedroom | Basement | Floating floor 12.5x11.5 P |
General | |
---|---|
Built year | 2014 |
Reprise de finance | No |
Lot's evaluation | 58 200 $ |
Building evaluation | 163 000 $ |
Total evaluation | 221 200 $ |
Costs | |
---|---|
Municipal Taxes | 3 174 $ |
School taxes | 217 $ |
Total | 3 391 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 30.3 Feet |
Depth of the building | 30.3 Feet |
Lot frontage | 177.5 Feet |
Depth of field | 59 Feet |
Lot area | 10440 Square feet |
Number of pieces | 5 |
Number of rooms | 3 |
Number of bathrooms | 1 |
Total number of units | 2 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other, Rock immitation |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Bicycle path, University, Park - green area, Elementary school |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525