1 844.757.BLBL (2525)
![]() |
General | |
---|---|
Price | 534 000 $ |
Built year | 2016 |
Reprise de finance | No |
Lot's evaluation | 37 100 $ |
Building evaluation | 332 700 $ |
Total evaluation | 369 800 $ |
Costs | |
---|---|
Insurance | 1 637 $ |
Snow removal / Lawn mowing | 1 161 $ |
Municipal Taxes | 4 469 $ |
School taxes | 324 $ |
Total | 7 591 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 8.74 Meters |
Depth of the building | 9.83 Meters |
Lot frontage | 14.33 Meters |
Depth of field | 30.48 Meters |
Lot area | 436.77 Square meters |
Number of pieces | 3 |
Number of rooms | 1 |
Number of bathrooms | 1 |
Total number of units | 3 |
Status | Active |
Additional Features | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Olivier Nadeau
Tel. 1 (819) 817-9790
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments