1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Floating floor 14.6x19.8 P |
|
Kitchen | 1st level/Ground floor | Floating floor 13.0x10.6 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 10.10x15.0 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10.0x11.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11.10x9.0 P |
|
Family room | Basement | Floating floor 11.10x29.2 P |
|
Bedroom | Basement | Floating floor 10.0x12.6 P |
|
Bedroom | Basement | Floating floor 10.8x12.6 P |
|
Bathroom | Basement | Ceramic tiles 8.8x9.0 P |
General | |
---|---|
Date d'occupation | 2022-08-26 00:00:00 |
Reprise de finance | No |
Costs | |
---|---|
Municipal Taxes | 0 $ |
School taxes | 0 $ |
Total | 0 $ |
Other informations | |
---|---|
Type | Bungalow |
Property Category | Residential |
Type of building | Semi-detached |
Frontview of the building | 49 Feet |
Depth of the building | 38.6 Feet |
Lot area | 4408 Square feet |
Number of pieces | 9 |
Number of rooms | 2 |
Number of rooms in the basement | 2 |
Number of bathrooms | 2 |
Status | Sold |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Other, Vinyl |
Proximity | Highway, Park - green area, Elementary school, Daycare centre, Bicycle path |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Ameublement de HomeStagging s'il y a lieu
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525