1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Wood 12.0x13.0 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 12.3x11.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 12.0x7.11 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.5x11.3 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12.0x12.0 P |
|
Bedroom | 1st level/Ground floor | Wood 9.2x9.11 P |
|
Family room | Basement | Floating floor 12.6x16.6 P |
|
Basement | Floating floor 11.5x11.10 P |
||
Basement | Floating floor 11.4x18.0 P |
||
Washroom | Basement | Ceramic tiles 4.9x3.10 P |
|
Bedroom | Basement | Floating floor 9.6x11.4 P |
|
Storage | Basement | Concrete 5.0x9.0 P |
|
Basement | Concrete 6.8x12.4 P |
General | |
---|---|
Price | 599 000 $ |
Time occupation | 30 days |
Built year | 1997 |
Reprise de finance | No |
Lot's evaluation | 35 800 $ |
Building evaluation | 213 200 $ |
Total evaluation | 249 000 $ |
Costs | |
---|---|
Energy cost | 2 350 $ |
Municipal Taxes | 1 742 $ |
School taxes | 196 $ |
Total | 4 288 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 40.4 Feet |
Depth of the building | 25.3 Feet |
Lot frontage | 196.6 Feet |
Depth of field | 303.1 Feet |
Lot area | 59223 Square feet |
Number of pieces | 13 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached, Other |
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Double width or more, Other, Detached |
Siding | Vinyl, Brick |
Distinctive features | Wooded lot: hardwood trees, No neighbours in the back |
Proximity | Highway |
Basement | 6 feet and over, Finished basement |
Parking | In carport (2), Garage (2), Outdoor (10) |
Sewage system | Septic tank, Purification field |
Window type | Crank handle |
Roofing | Asphalt shingles |
View | Other |
Zoning | Agricultural, Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments