1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 4.2x5.4 P |
|
Living room | 1st level/Ground floor | Wood 12.5x15.7 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 11.6x8.6 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 8.5x11 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12x13.7 P |
|
Bedroom | 1st level/Ground floor | Wood 9.6x11.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.3x7.8 P |
|
Family room | Basement | Ceramic tiles 11.10x18 P |
|
Bedroom | Basement | Ceramic tiles 10.7x12.6 P |
|
Home office | Basement | Ceramic tiles 9.9x12 P |
|
Workshop | Basement | Concrete 10.7x15.4 P |
|
Washroom | Basement | Ceramic tiles 6x5 P |
General | |
---|---|
Time occupation | 35 days |
Built year | 1998 |
Reprise de finance | No |
Lot's evaluation | 53 900 $ |
Building evaluation | 126 000 $ |
Total evaluation | 179 900 $ |
Costs | |
---|---|
Energy cost | 920 $ |
Municipal Taxes | 1 984 $ |
School taxes | 157 $ |
Total | 3 061 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Lot frontage | 19.81 Meters |
Depth of field | 32 Meters |
Lot area | 634.1 Square meters |
Number of pieces | 12 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Fenced, Patio |
Cupboard | Other, Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Wall-mounted heat pump, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Brick, Vinyl |
Proximity | Other, Park - green area, Elementary school, Public transport, Daycare centre, Bicycle path, High school |
Bathroom / Washroom | Other |
Available services | Fire detector |
Basement | Partially finished, 6 feet and over, Other |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525