1 844.757.BLBL (2525)
![]() |
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 7.4x6.5 P |
|
Living room | 1st level/Ground floor | Floating floor 8.8x12.2 P |
|
Dining room | 1st level/Ground floor | Floating floor 9.2x16.2 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 15.7x9.5 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 12.3x12 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10x8.11 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.5x9.7 P |
|
Family room | Basement | Floating floor 23.6x13.9 P |
|
Bedroom | Basement | Floating floor 9.9x10.9 P |
|
Bedroom | Basement | Floating floor 13.4x10.1 P |
|
Bathroom | Basement | Ceramic tiles 9.9x9.11 P |
|
Storage | Basement | Concrete 9.10x10.2 P |
General | |
---|---|
Price | 347 000 $ |
Date d'occupation | 2023-04-05 00:00:00 |
Built year | 2019 |
Reprise de finance | No |
Lot's evaluation | 46 300 $ |
Building evaluation | 159 500 $ |
Total evaluation | 205 800 $ |
Costs | |
---|---|
Energy cost | 2 140 $ |
Municipal Taxes | 2 205 $ |
School taxes | 178 $ |
Total | 4 523 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2019 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Semi-detached |
Frontview of the building | 7.97 Meters |
Depth of the building | 11.14 Meters |
Lot frontage | 12.2 Meters |
Depth of field | 33 Meters |
Lot area | 402.6 Square meters |
Number of pieces | 12 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Active |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Patio, Fenced |
Cupboard | Melamine |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Stone, Vinyl |
Proximity | Highway, Daycare centre, Hospital, Bicycle path, High school, Public transport, Cegep, Golf, Park - green area, Elementary school, Cross-country skiing, University |
Bathroom / Washroom | Seperate shower |
Basement | Other, 6 feet and over |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Stéphanie Lamontagne
Tel. 1 (844) 757-2525
Philippe Beaubien
Tel. 1 (844) 757-2525
Frédérick Lussier-Côté
Tel. 1 (844) 757-2525
From the following information, determine the amount of your mortgage payments